League: Grandmaster (>$0 and up) | Rating | Prizes | ROI | Played | ITM | Rank | |
120 Days | 22.45% | $247 | - | 96 | 8% | 716,447 of 923,857 | |
Year 2014 | 25.97% | $260 | - | 104 | 10% | 906,831 of 1,224,990 | |
Year 2013 | 40.43% | $309 | - | 224 | 9% | 1,013,512 of 1,701,310 | |
Year 2012 | 15.98% | $148 | - | 183 | 5% | 1,485,828 of 1,768,374 | |
Year 2011 | 54.15% | $652 | - | 259 | 14% | 866,346 of 1,889,687 |
Check me out boys, total winnings of $1,300+ in the last 4 years yo!
Winner winner chicken dinner.
Time to get humping!